Foosin Suture Product Code Wehewehe
Foosin Product Code Wehewehe:
XX X X XX X XXXXX–XXXxXX1 2 3 4 5 6 7 8 |
1(1~2 huahelu) | Mea humuhumu | 2(1 huapalapala) | USP | 3(1 ʻano) | ʻĀpana nila | 4(2 huapalapala) | Ka lōʻihi o ka nila / mm (3-90) | 5(1 huapalapala) | Needle Curve | 6(0~5 huaʻōlelo) | ʻĀpana lālā | 7(1~3 hua'ōlelo) | Ka lōʻihi o ke kuʻi /cm (0-390) | 8(0~2 huahelu) | Ka nui o ka humuhumu (1~50) Ka nui o ka humuhumu (1~50) Nānā: Ka nui o ka humuhumu > 1 kaha |
G | PGA | 1 | 0 | ʻAʻohe | ʻAʻohe kui | ʻAʻohe | ʻAʻohe kui | ʻAʻohe | ʻAʻohe kui | D | nila pālua | 5 | 5 | ʻAʻohe | 1 |
A | PGLA | 2 | 2-0 | 1 | kiko kiko | 03 | 3 | 2 | 1/2 pōʻai | U | humuhumu ʻole ʻia | 15 | 15 | 2 | 2 |
D | PDO | 3 | 3-0 | 2 | Lae pōpō | 06 | 6 | 3 | 3/8 pōʻai | V | Uku ʻulaʻula | 30 | 30 | 3 | 3 |
K | PGA wikiwiki | 4 | 4-0 | 3 | ʻoki hoʻohuli | 08 | 8 | 4 | 1/4 pōʻai | H | nila kaumaha | 45 | 45 | 4 | 4 |
J | PGLA wikiwiki | 5 | 5-0 | 4 | ʻoki ʻoki | 10 | 10 | 5 | 5/8 pōʻai | P | Loop | 60 | 60 | 5 | 5 |
Q | PGCL | 6 | 6-0 | 5 | Daimana | 13 | 13 | 6 | Hui Pūʻali | N | ʻAʻole i uhi ʻia | 75 | 75 | 6 | 6 |
P | Polypropylene | 7 | 7-0 | 6 | Hoʻihoʻi ʻoki ʻoki premium | 16 | 16 | 0 | Pololei | S | Slim | 90 | 90 | 7 | 7 |
E | Polyester | 8 | 8-0 | 7 | ʻOki liʻiliʻi | 19 | 19 | J | J Kinohi | W | Keʻokeʻo | 100 | 100 | 8 | 8 |
Z | PTFE | 9 | 9-0 | 8 | Spatula | 21 | 21 | ʻAʻohe | ʻAʻohe | 120 | 120 | 9 | 9 | ||
PV | PVDF | A | 10-0 | 9 | huinaha | 22 | 22 | 150 | 150 | 10 | 10 | ||||
S | Silika | B | 1 | F | ʻokiʻoki premium | 26 | 26 | 180 | 180 | 12 | 12 | ||||
N | Nylon | C | 2 | 30 | 30 | 200 | 200 | 15 | 15 | ||||||
D | 3 | 35 | 35 | 220 | 220 | 20 | 20 | ||||||||
E | 4 | 37 | 37 | 250 | 250 | 25 | 25 | ||||||||
F | 5 | 40 | 40 | 280 | 280 | 30 | 30 | ||||||||
G | 6 | 42 | 50 | 300 | 300 | 35 | 35 | ||||||||
45 | 45 | 320 | 320 | 40 | 40 | ||||||||||
48 | 48 | 350 | 350 | 45 | 45 | ||||||||||
50 | 50 | 390 | 390 | 50 | 50 | ||||||||||
55 | 55 | ||||||||||||||
60 | 60 | ||||||||||||||
65 | 65 | ||||||||||||||
70 | 70 | ||||||||||||||
75 | 75 | ||||||||||||||
80 | 80 | ||||||||||||||
85 | 85 | ||||||||||||||
90 | 90 |
'Ōlelo Aʻo: 1. ʻO ka lōʻihi o ka nila i hōʻike ʻia ma ka pākaukau he kikoʻī maʻamau. ʻO nā kikoʻī ʻē aʻe i loko o ka palena i ʻōlelo ʻia (3-90mm) hiki ke hana ʻia
2. ʻO ka lōʻihi o ka suture i hōʻike ʻia ma ka papa ʻaina he kikoʻī maʻamau. Hiki ke hana ʻia nā kikoʻī ʻē aʻe i loko o ka palena i ʻōlelo ʻia (0-390cm).
3. ʻO ka nui o ka suture i hōʻike ʻia ma ka papa ʻaina he kikoʻī maʻamau. Hiki ke hana ʻia nā kikoʻī ʻē aʻe i loko o ka palena i ʻōlelo ʻia (1-50).
4. ʻO ke kūlana o ke ʻano 6 he 'ʻAʻohe':
PGA suture: kala ʻulaʻula, uhi ʻia;
PGLA suture: kala ʻulaʻula, uhi ʻia;
Ka humuhumu PDO: kala ʻulaʻula, ʻaʻohe mea i uhi ʻia;
PGA Rapid suture: Undyed, uhi ʻia.
PGLA Rapid suture: Undyed, uhi ʻia.
PGCL suture: Undyed, ʻaʻohe uhi.
Polypropylene suture: Blue kala, ʻaʻohe i uhi ʻia;
Polyester suture: ʻOmaomao, uhi ʻia;
ʻO ke kuʻi PVDF: Polū, ʻaʻohe i uhi ʻia;
PTFE suture: Undyed, ʻaʻohe uhi.
humuhumu SILK: ʻEleʻele, uhi ʻia
NYLON suture: Blue, ʻaʻohe mea i uhi ʻia