Maelezo ya Msimbo wa Bidhaa wa Foosin Suture
Maelezo ya Msimbo wa Bidhaa wa Foosin:
XX X X XX X XXXXX-XXXxXX1 2 3 4 5 6 7 8 |
herufi 1(1~2) | Nyenzo ya Suture | herufi 2(1) | USP | 3 (Mhusika 1) | Ncha ya sindano | herufi 4 (2) | Urefu wa sindano / mm (3-90) | herufi 5(1) | Mviringo wa sindano | herufi 6(0~5) | Kampuni tanzu | 7(herufi 1~3) | Urefu wa mshono /cm (0-390) | 8(herufi 0~2) | Kiasi cha mshono(1~50)Kiasi cha mshono(1~50)Kumbuka: Kiasi cha mshono > alama 1 |
G | PGA | 1 | 0 | Hakuna | Hakuna sindano | Hakuna | Hakuna sindano | Hakuna | Hakuna sindano | D | Sindano mbili | 5 | 5 | Hakuna | 1 |
A | PGLA | 2 | 2-0 | 1 | Hatua ya taper | 03 | 3 | 2 | 1/2 mduara | U | Mshono usio na rangi | 15 | 15 | 2 | 2 |
D | PDO | 3 | 3-0 | 2 | Pointi butu | 06 | 6 | 3 | Mduara wa 3/8 | V | Mshono wa Violet | 30 | 30 | 3 | 3 |
K | Upesi wa PGA | 4 | 4-0 | 3 | Kukata nyuma | 08 | 8 | 4 | 1/4 mduara | H | Sindano nzito | 45 | 45 | 4 | 4 |
J | haraka PGLA | 5 | 5-0 | 4 | Kukata | 10 | 10 | 5 | Mduara wa 5/8 | P | Kitanzi | 60 | 60 | 5 | 5 |
Q | PGCL | 6 | 6-0 | 5 | Diamond | 13 | 13 | 6 | Curve Mchanganyiko | N | Isiyofunikwa | 75 | 75 | 6 | 6 |
P | Polypropen | 7 | 7-0 | 6 | premium kukata kinyume | 16 | 16 | 0 | Moja kwa moja | S | Nyembamba | 90 | 90 | 7 | 7 |
E | Polyester | 8 | 8-0 | 7 | Kukata taper | 19 | 19 | J | Umbo la J | W | Nyeupe | 100 | 100 | 8 | 8 |
Z | PTFE | 9 | 9-0 | 8 | Spatula | 21 | 21 | Hakuna | Hakuna | 120 | 120 | 9 | 9 | ||
PV | PVDF | A | 10-0 | 9 | Mraba | 22 | 22 | 150 | 150 | 10 | 10 | ||||
S | Hariri | B | 1 | F | Kukata premium | 26 | 26 | 180 | 180 | 12 | 12 | ||||
N | Nylon | C | 2 | 30 | 30 | 200 | 200 | 15 | 15 | ||||||
D | 3 | 35 | 35 | 220 | 220 | 20 | 20 | ||||||||
E | 4 | 37 | 37 | 250 | 250 | 25 | 25 | ||||||||
F | 5 | 40 | 40 | 280 | 280 | 30 | 30 | ||||||||
G | 6 | 42 | 50 | 300 | 300 | 35 | 35 | ||||||||
45 | 45 | 320 | 320 | 40 | 40 | ||||||||||
48 | 48 | 350 | 350 | 45 | 45 | ||||||||||
50 | 50 | 390 | 390 | 50 | 50 | ||||||||||
55 | 55 | ||||||||||||||
60 | 60 | ||||||||||||||
65 | 65 | ||||||||||||||
70 | 70 | ||||||||||||||
75 | 75 | ||||||||||||||
80 | 80 | ||||||||||||||
85 | 85 | ||||||||||||||
90 | 90 |
Kumbuka: 1. Urefu wa sindano ulioonyeshwa kwenye jedwali ni maelezo ya jumla. Vipimo vingine ndani ya kikomo kilichopendekezwa (3-90mm) pia vinaweza kuwa manuf
2. Urefu wa mshono ulioonyeshwa kwenye jedwali ni maelezo ya jumla. Vipimo vingine ndani ya kikomo kilichopendekezwa (0-390cm) pia vinaweza kutengenezwa.
3. Kiasi cha mshono kilichoonyeshwa kwenye jedwali ni maelezo ya jumla. Vipimo vingine ndani ya kikomo kilichopendekezwa (1-50) pia vinaweza kutengenezwa.
4. Hali ambayo mhusika 6 ni 'Hakuna':
PGA suture: rangi ya violet, iliyofunikwa;
Mshono wa PGLA: rangi ya violet, iliyofunikwa;
PDO suture: rangi ya violet, hakuna coated;
Mshono wa haraka wa PGA: usio na rangi, uliofunikwa.
PGLA Mshono wa haraka: usio na rangi, uliopakwa.
Mshono wa PGCL: Haijatiwa rangi, hakuna iliyopakwa.
Mshono wa polypropen: Rangi ya bluu, hakuna iliyofunikwa;
mshono wa polyester:Rangi ya kijani,iliyopakwa;
PVDF mshono: Rangi ya bluu, hakuna coated;
PTFE mshono: Haijatiwa rangi, hakuna iliyopakwa.
SILK suture: Nyeusi, iliyofunikwa
Mshono wa NYLON: Bluu, hakuna uliofunikwa