Foosin Suture Product Code Inkcazo
Foosin Product Code Ingcaciso:
XX X X XX X XXXXX-XXXxXX1 2 3 4 5 6 7 8 |
1(1~2 umbhalo) | Suture Material | 2(1 umbhalo) | USP | 3(1 umlinganiswa) | Incam yenaliti | 4(2 umlinganiswa) | Ubude benaliti / mm (3-90) | 5(1 umbhalo) | Inaliti ijika | 6(0~5 umbhalo) | Umncedi | 7(1~3 umbhalo) | Ubude beSuture / cm (0-390) | 8(0~2 umlinganiswa) | Ubungakanani beSuture(1~50)Ubungakanani beSuture(1~50)Qaphela: Ubungakanani beSuture >1 ukumakishwa |
G | PGA | 1 | 0 | Akukho nanye | Akukho naliti | Akukho nanye | Akukho naliti | Akukho nanye | Akukho naliti | D | Inaliti ephindwe kabini | 5 | 5 | Akukho nanye | 1 |
A | PGLA | 2 | 2-0 | 1 | Indawo yeTaper | 03 | 3 | 2 | 1/2 isangqa | U | Umthungo ongadaywanga | 15 | 15 | 2 | 2 |
D | PDO | 3 | 3-0 | 2 | Inqaku elibuthuntu | 06 | 6 | 3 | 3/8 isangqa | V | Umthungo weViolet | 30 | 30 | 3 | 3 |
K | I-PGA ngokukhawuleza | 4 | 4-0 | 3 | Ukubuyisela umva ukusika | 08 | 8 | 4 | 1/4 isangqa | H | Inaliti enzima | 45 | 45 | 4 | 4 |
J | PGLA Rapid | 5 | 5-0 | 4 | Ukusika | 10 | 10 | 5 | 5/8 isangqa | P | Umjikelo | 60 | 60 | 5 | 5 |
Q | I-PGCL | 6 | 6-0 | 5 | Idayimani | 13 | 13 | 6 | Ijika elidityanisiweyo | N | Ingagqunywanga | 75 | 75 | 6 | 6 |
P | Polypropylene | 7 | 7-0 | 6 | Premium cut reverse | 16 | 16 | 0 | Ngqo | S | Ibhityile | 90 | 90 | 7 | 7 |
E | Ipolyester | 8 | 8-0 | 7 | I-taper cut | 19 | 19 | J | Imilo kaJ | W | Mhlophe | 100 | 100 | 8 | 8 |
Z | PTFE | 9 | 9-0 | 8 | Spatula | 21 | 21 | Akukho nanye | Akukho nanye | 120 | 120 | 9 | 9 | ||
PV | PVDF | A | 10-0 | 9 | Isikwere | 22 | 22 | 150 | 150 | 10 | 10 | ||||
S | Isilika | B | 1 | F | Ukusika iPremium | 26 | 26 | 180 | 180 | 12 | 12 | ||||
N | Inayiloni | C | 2 | 30 | 30 | 200 | 200 | 15 | 15 | ||||||
D | 3 | 35 | 35 | 220 | 220 | 20 | 20 | ||||||||
E | 4 | 37 | 37 | 250 | 250 | 25 | 25 | ||||||||
F | 5 | 40 | 40 | 280 | 280 | 30 | 30 | ||||||||
G | 6 | 42 | 50 | 300 | 300 | 35 | 35 | ||||||||
45 | 45 | 320 | 320 | 40 | 40 | ||||||||||
48 | 48 | 350 | 350 | 45 | 45 | ||||||||||
50 | 50 | 390 | 390 | 50 | 50 | ||||||||||
55 | 55 | ||||||||||||||
60 | 60 | ||||||||||||||
65 | 65 | ||||||||||||||
70 | 70 | ||||||||||||||
75 | 75 | ||||||||||||||
80 | 80 | ||||||||||||||
85 | 85 | ||||||||||||||
90 | 90 |
Qaphela: 1. Ubude benaliti eboniswe kwitheyibhile yinkcazo jikelele. Ezinye iinkcukacha phakathi komda ocetyiswayo (3-90mm) nazo zisenokuba manuf
2. Ubude be-suture obuboniswe kwitheyibhile yinkcazo jikelele. Ezinye iinkcukacha phakathi komda ocetyiswayo (0-390cm) nazo zinokuveliswa.
3. Isixa se-suture esiboniswe kwitheyibhile yinkcazo ngokubanzi. Ezinye iinkcukacha phakathi komda ocetyiswayo (1-50) nazo zinokuveliswa.
4. Imeko apho umlinganiswa 6 athi 'Akukho nanye':
I-PGA suture: umbala o-violet, ugqunywe;
I-PGLA suture: umbala o-violet, ugqunywe;
I-PDO suture: umbala we-violet, akukho nanye igqunywe;
I-PGA Rapid suture: Ayidaywanga, iqatyiwe.
I-PGLA Umthungo okhawulezayo: Ayidaywanga, iqatyiwe.
I-PGCL suture: Ayidaywanga, akukho nanye ityatyiswe.
Umthungo wePolypropylene: Umbala oblowu, akukho nanye iqatywe;
Umthungo wePolyester:Umbala oluhlaza,ugqunywe;
Umthungo wePVDF: Umbala obhulowu, akukho nanye iqatywe;
I-PTFE suture: Ayidaywanga, akukho nanye iqatywe.
I-SILK suture: Mnyama, igqunywe
I-NYLON umthungo: Blue, akukho nanye iqatywe